| Congenital Heart Condition | CXR Findings |
|---|---|
| Tetralogy of Fallot | Boot-shaped heart (coeur en sabot), decreased pulmonary vascular markings |
| Transposition of the Great Arteries | Egg-on-a-string appearance, narrow superior mediastinum, increased pulmonary vascular markings |
| Total Anomalous Pulmonary Venous Return (TAPVR) | Snowman or figure-of-eight sign (in supracardiac TAPVR), increased pulmonary vascular markings |
| Truncus Arteriosus | Cardiomegaly, increased pulmonary vascular markings |
| Hypoplastic Left Heart Syndrome | Cardiomegaly, pulmonary venous congestion, increased pulmonary vascular markings |
| Ebstein’s Anomaly | Enlarged right atrium, decreased pulmonary vascular markings, box-shaped heart |
| Coarctation of the Aorta | Rib notching (due to collateral circulation), figure 3 sign (indentation of the aorta) |
| Atrial Septal Defect | Enlarged right atrium and ventricle, increased pulmonary vascular markings |
| Ventricular Septal Defect | Cardiomegaly, increased pulmonary vascular markings |
| Patent Ductus Arteriosus | Cardiomegaly, increased pulmonary vascular markings, prominent aortic knob |
| Pulmonary Atresia | Decreased pulmonary vascular markings, cardiomegaly |
Radiographic Findings of Congenital Heart Conditions
Updated on 24 July 2024
